Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
---|---|---|---|---|---|---|---|
1 | $35,000 | Maiden Claiming | 6 1/2 F | 12:43 PM | Bewildered | ||
2 | $85,000 | Allowance Optional Claiming | 1 1/8 M | 1:12 PM | Coinage | ||
3 | $80,000 | Allowance | 1 M | 1:45 PM | Malu | ||
4 | $45,000 | Claiming | 6 F | 2:16 PM | Turriga | ||
5 | $55,000 | Maiden Claiming | About 1 1/16 M | 2:48 PM | Stamp of Approval | ||
6 | $70,000 | Maiden Optional Claiming | 6 1/2 F | 3:21 PM | Chris's Revenge | ||
7 | $92,000 | Allowance | 6 1/2 F | 3:51 PM | El Grande O | ||
8 | $45,000 | Maiden Claiming | 1 1/8 M | 4:24 PM | Rohan |
1
Maiden Claiming
$35,000
6 1/2 F
Dirt
12:43 PM
Winning Horse: Bewildered
2
Allowance Optional Claiming
$85,000
1 1/8 M
Dirt
1:12 PM
Winning Horse: Coinage
3
Allowance
$80,000
1 M
Dirt
1:45 PM
Winning Horse: Malu
4
Claiming
$45,000
6 F
Outer turf
2:16 PM
Winning Horse: Turriga
5
Maiden Claiming
$55,000
About 1 1/16 M
Turf
2:48 PM
Winning Horse: Stamp of Approval
6
Maiden Optional Claiming
$70,000
6 1/2 F
Dirt
3:21 PM
Winning Horse: Chris's Revenge
7
Allowance
$92,000
6 1/2 F
Dirt
3:51 PM
Winning Horse: El Grande O
8
Maiden Claiming
$45,000
1 1/8 M
Outer turf
4:24 PM
Winning Horse: Rohan
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.